Benchmarking of all european communities after percentage
All over Europe 581 communities take part in the programme by the end of 2008. 269 of them have already run through the auditee process.
| Countries | Participants | Certified Participants |
|---|---|---|
| Germany | 148 | 42 |
| Austria | 63 | 26 |
| France | 8 | 4 |
| Italy /Liguria | 17 | 9 |
| Lithunia | 2 | 2 |
| Ireland | 4 | 4 |
| Liechtenstein | 5 | 3 |
| Switzerland | 329 | 175 |
| Czech Republic | 2 | 1 |
| Netherlands | 3 | 3 |
| Total | 581 | 269 |
