Benchmarking of all european communities after percentage
All over Europe 337 communities take part in the programme by the end of 2005. 169 of them have already run though the auditee process.
| Countries | Participants | Certified Participants |
|---|---|---|
| Germany | 41 | 18 |
| Austria | 45 | 20 |
| France | 8 | 0 |
| Italy /Liguria | 13 | 1 |
| Lithunia | 1 | 1 |
| Ireland | 2 | 2 |
| Liechtenstein | 2 | 1 |
| Switzerland | 225 | 126 |
| Czech Republic | 0 | 0 |
| Netherlands | 0 | 0 |
| Total | 337 | 169 |
